Cropping
We provide an extensive range of fertilizers to suit any cropping situation.
This includes our popular full compound products such as DAPSZC®, Vigour and Gusto, in addition to custom formulations designed to meet the specific needs of your crop.
Full compound fertilizers are products where nutrients are combined in an even slurry or mix before granulation. The result is that each individual granule produced contains the same nutrients in the same proportion. Full compound fertilizers offer an advantage over coated products in terms of storage, handling and ensuring an even nutrient distribution in the drill row.
| Products | N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | Bulk Density |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | (t/m3) | |
| Activate | 11.1 | 22.7 | 1.9 | 0.10 | 0.20 | 0.95 | |||||
| AllMAP | 14.1 | 14.2 | 8.4 | 0.98 | |||||||
| AllMAP & Zn | 13.8 | 14.2 | 8.2 | 0.20 | 0.98 | ||||||
| AllRich | 16.0 | 8.7 | 12.5 | 1.00 | |||||||
| AllRich TE | 15.9 | 8.6 | 12.4 | 0.20 | 0.40 | 1.00 | |||||
| AllStar | 13.9 | 14.5 | 8.0 | 0.10 | 0.20 | 0.98 | |||||
| Cereal | 12.5 | 18.6 | 5.0 | 0.10 | 0.20 | 0.96 | |||||
| CropGold | 16.0 | 11.6 | 12.7 | 0.98 | |||||||
| CropRich | 17.0 | 9.0 | 14.9 | 0.99 | |||||||
| CropRite | 13.2 | 17.7 | 6.5 | 0.96 | |||||||
| CropStar® | 15.0 | 14.0 | 10.4 | 0.97 | |||||||
| CropYield® (*) | 17.5 | 20.0 | 1.8 | 0.05 | 0.10 | 0.98 | |||||
| DAP (*) | 18.0 | 20.0 | 1.7 | 0.97 | |||||||
| DAP Special (*) | 16.7 | 16.1 | 5.7 | 0.07 | 0.13 | 1.00 | |||||
| DAPSZC® (*) | 17.0 | 20.1 | 2.0 | 0.10 | 0.20 | 1.00 | |||||
| Gusto (***) | 10.0 | 12.0 | 12.0 | 6.5 | 0.10 | 0.20 | 1.12 | ||||
| GustoGold (***) | 10.1 | 13.1 | 10.8 | 6.0 | 0.11 | 0.21 | 1.10 | ||||
| GustoRich (***) | 11.2 | 11.3 | 9.6 | 7.7 | 0.08 | 0.16 | 1.10 | ||||
| GustoRite (***) | 10.4 | 15.7 | 7.8 | 4.9 | 0.10 | 0.19 | 1.06 | ||||
| GustoStar (***) | 10.3 | 14.7 | 9.0 | 5.4 | 0.10 | 0.20 | 1.08 | ||||
| Legume | 10.1 | 20.5 | 3.5 | 3.00 | 0.98 | ||||||
| Legume K | 7.3 | 14.8 | 12.5 | 3.2 | 3.00 | 1.01 | |||||
| Legume Plus | 9.0 | 18.2 | 5.1 | 6.00 | 1.00 | ||||||
| MAP | 11.2 | 22.8 | 1.9 | 0.95 | |||||||
| MAPRite | 12.9 | 17.9 | 5.6 | 0.97 | |||||||
| MAPRite & Zn | 12.3 | 18.3 | 5.0 | 0.30 | 0.97 | ||||||
| MAP Trace | 11.1 | 22.6 | 1.9 | 0.15 | 0.30 | 0.95 | |||||
| MAP Manganese | 11.2 | 22.8 | 2.1 | 0.32 | 0.95 | ||||||
| MAP & Zn | 10.0 | 21.9 | 1.5 | 1.00 | 0.95 | ||||||
| MAP & Zn Lite | 10.6 | 22.4 | 1.7 | 0.50 | |||||||
| MAP TE | 11.2 | 22.7 | 1.9 | 0.05 | 0.10 | 0.95 | |||||
| MAXamGold | 16.1 | 11.3 | 13.0 | 0.08 | 0.15 | 0.98 | |||||
| MAXamRich | 16.5 | 9.4 | 13.8 | 0.03 | 0.05 | 0.99 | |||||
| MAXamRite | 12.9 | 18.6 | 5.9 | 0.10 | 0.20 | 0.96 | |||||
| MAXamStar | 14.5 | 14.9 | 9.4 | 0.12 | 0.25 | 0.97 | |||||
| Vigour® (**) | 10.0 | 12.0 | 12.0 | 5.0 | 0.10 | 0.20 | 1.03 | ||||
| Vigour Boost (**) | 8.6 | 11.6 | 16.4 | 3.9 | 0.09 | 0.18 | 1.03 | ||||
| Vigour Mn (**) | 9.7 | 13.6 | 9.0 | 5.0 | 0.08 | 0.15 | 1.50 | 1.02 | |||
| Vigour Rich (**) | 10.2 | 13.8 | 10.0 | 4.5 | 0.10 | 0.20 | 1.02 | ||||
| Vigour Rite (**) | 10.5 | 16.9 | 6.5 | 3.6 | 0.10 | 0.20 | 0.99 | ||||
| Vigour Star (**) | 10.3 | 15.2 | 8.4 | 4.1 | 0.10 | 0.20 | 1.01 | ||||
| ZincPlus | 11.4 | 21.2 | 2.9 | 0.20 | 0.96 |
* DAP based product
** MOP based product
*** SOP based product