Pasture & Horticulture
Pasture Range
With a wide variety of high quality pasture fertilizers to choose from, you’re sure to find the right product for your soil.
Horticulture Range
This range contains products that are composed of specific blends of fertilizers, to create ideal nutrient ratios for use in the horticulture industry.
| Products | N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | Bulk Density |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | (t/m3) | |
| Irrigation | 29.7 | 4.0 | 5.0 | 6.3 | 0.88 | ||||||
| Pasture | 7.3 | 17.9 | 5.3 | 7.0 | 1.03 | ||||||
| Pasture Potash 1 1 | 2.5 | 6.2 | 32.5 | 2.4 | 2.6 | 1.08 | |||||
| Pasture Potash 2 1 | 3.6 | 9.0 | 25.0 | 3.0 | 3.5 | 1.06 | |||||
| Pasture Potash 3 1 | 4.4 | 10.8 | 20.0 | 3.4 | 4.2 | 1.06 | |||||
| Pasture Potash 3 2 | 3.1 | 7.7 | 28.5 | 2.7 | 3.0 | 1.07 | |||||
| Pasture Potash 4 1 | 4.9 | 12.1 | 16.5 | 3.7 | 4.6 | 1.05 | |||||
| Pasture Potash 5 1 | 5.3 | 12.9 | 14.0 | 4.0 | 5.0 | 1.05 | |||||
| Summit Hort | 12.1 | 4.7 | 10.5 | 15.5 | 1.2 | 0.04 | 0.08 | 0.30 | 1.09 | ||
| Super Copper Zinc | 8.8 | 11.2 | 19.5 | 0.60 | 0.30 | 1.17 | |||||
| Super Copper Zinc Moly | 8.8 | 11.2 | 19.4 | 0.60 | 0.30 | 0.06 | 1.17 | ||||
| SuperPasture | 3.6 | 13.4 | 8.4 | 13.5 | 1.10 | ||||||
| Super Pasture Potash 1 1 | 1.4 | 5.3 | 30.0 | 3.8 | 5.5 | 1.10 | |||||
| Super Pasture Potash 2 1 | 2.1 | 7.8 | 21.0 | 5.1 | 7.8 | 1.10 | |||||
| SuperPasture Potash 3 1 | 2.3 | 8.6 | 18.0 | 5.6 | 8.6 | 1.10 | |||||
| SuperPasture Potash 3 2 | 1.8 | 6.7 | 25.0 | 4.5 | 6.7 | 1.10 | |||||
| SuperPasture Potash 4 1 | 2.8 | 10.0 | 13.5 | 6.2 | 9.6 | 1.10 | |||||
| SuperPasture Potash 5 1 | 2.9 | 10.4 | 12.0 | 6.4 | 10.0 | 1.10 | |||||
| SuperPhosphate | 8.9 | 11.5 | 20.0 | 1.17 | |||||||
| Super Potash 1 1 | 4.5 | 25.0 | 6.1 | 10.0 | 1.14 | ||||||
| Super Potash 2 1 | 6.0 | 16.5 | 7.9 | 13.4 | 1.15 | ||||||
| Super Potash 3 1 | 6.7 | 12.5 | 8.8 | 15.0 | 1.15 | ||||||
| Super Potash 3 2 | 5.3 | 20.0 | 7.9 | 12.0 | 1.14 | ||||||
| Super Potash 4 1 | 7.1 | 10.0 | 9.3 | 16.0 | 1.16 | ||||||
| Super Potash 5 1 | 7.4 | 8.5 | 9.7 | 16.6 | 1.16 |
Fodder Range
| Products | N | P | K | S | Ca | Mg | Cu | Zn | Mo | Mn | Bulk Density |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | (t/m3) | |
| Dairy | 14.5 | 8.0 | 12.5 | 9.2 | 1.0 | ||||||
| Dairy N | 22.1 | 6.0 | 10.0 | 6.6 | 0.94 | ||||||
| Dairy S | 15.9 | 6.0 | 10.0 | 12.6 | 0.94 | ||||||
| Dairy TE | 11.7 | 8.1 | 12.5 | 9.9 | 0.06 | 0.11 | 1.01 | ||||
| Fodder Max | 30.3 | 7.5 | 8.5 | 0.87 | |||||||
| Graze Extra | 26.2 | 3.9 | 8.5 | 6.2 | 0.89 | ||||||
| Grass Boost | 13.8 | 17.0 | 16.0 | 1.00 | |||||||
| Hay | 13.4 | 3.2 | 16.5 | 12.7 | 0.02 | 0.03 | 1.01 | ||||
| Hay Special | 18.5 | 3.2 | 16.5 | 12.7 | 0.02 | 0.03 | 1.01 | ||||
| NKS Spring | 22.0 | 14.0 | 10.8 | 0.94 |