Liquids
Liquid Fertilizers
UAN and MAXamFLO are quality liquid fertilizers manufactured at our Kwinana, Geraldton and Esperance depots. They are stable in storage and offer farmers benefits in on-farm logistics and efficiencies in cropping operations.
| Analysis (%) N | S | Bulk Density (t/m3) | |
|---|---|---|---|
| UAN (w/w) | 32 | 1.32 (kg/L) | |
| UAN (w/v) | 42.2 | 0.76 (kg/L) | |
| MAXamFLO (w/w) | 22 | 6.2 | 1.26 (kg/L) |
| MAXamFLO (w/v) | 27.7 | 7.8 | 0.79 (L/kg) |
Conversion Rates
As MAXamFLO and UAN are sold by weight and generally used by volume, converting between tonnes and litres is often required when budgeting for and using liquid fertilizers.
- 1 litre of UAN weighs 1.32 kg.
- 1 litre of MAXamFlo weighs 1.26 kg.
| Conversions Litres | Tonnes UAN | Tonnes MAXamFLO |
|---|---|---|
| 10,000 | 13.2 | 12.6 |
| 20,000 | 26.4 | 25.2 |
| 30,000 | 39.6 | 37.8 |
| 40,000 | 52.8 | 50.4 |
| 50,000 | 66.0 | 63.0 |
Application Rates
N Rate (kg/ha) | Urea kg/ha | UAN L/ha | MAXamFLO L/ha | MAXamFLO S (kg/ha) | UreaPlus (kg/ha) | UreaPlus S (kg/ha) |
|---|---|---|---|---|---|---|
| 10 | 22 | 24 | 36 | 2.8 | 27 | 2.3 |
| 20 | 43 | 47 | 72 | 5.6 | 54 | 4.5 |
| 30 | 65 | 71 | 108 | 8.5 | 81 | 6.8 |
| 40 | 87 | 95 | 144 | 11.3 | 108 | 9.0 |
| 50 | 109 | 118 | 180 | 14.1 | 134 | 11.3 |
For more information regarding liquids, please contact your local area manager.